Go to file
José Valdiviesso e6bdffabf4 fix modules 2020-08-19 18:11:37 +01:00
src fix modules 2020-08-19 18:11:37 +01:00
.gitignore First Commit 2020-06-24 17:36:32 +01:00
.gitmodules fix modules 2020-08-19 18:11:37 +01:00
ESP32-SolarPowerMonitor.ino update modules 2020-08-19 18:10:35 +01:00
LICENSE.md Initial commit 2020-06-24 16:06:42 +01:00
README.md New influx lib 2020-06-24 19:06:09 +01:00
config_example.h New influx lib 2020-06-24 19:06:09 +01:00

README.md

ESP32-SolarPowerMonitor

To be finished when the remaining parts arrive

My take on a power measurement device using a ESP32, ACS712 Current Sensor & AC Voltage meter

Hardware requiered

  • ESP32 dev board
  • ACS712 Current Sensor
  • AC Voltage meter for arduino
  • InfluxDB server

Libraries used