Go to file
ZMiguel Valdiviesso 407eff57a2 First Commit
Project Structure
Base code.
2020-06-24 17:36:32 +01:00
.gitignore First Commit 2020-06-24 17:36:32 +01:00
.gitmodules First Commit 2020-06-24 17:36:32 +01:00
ESP32-SolarPowerMonitor.ino First Commit 2020-06-24 17:36:32 +01:00
LICENSE.md Initial commit 2020-06-24 16:06:42 +01:00
README.md First Commit 2020-06-24 17:36:32 +01:00
config_example.h First Commit 2020-06-24 17:36:32 +01:00

README.md

ESP32-SolarPowerMonitor

To be finished when the remaining parts arrive

My take on a power measurement device using a ESP32, ACS712 Current Sensor & AC Voltage meter

Hardware requiered

  • ESP32 dev board
  • ACS712 Current Sensor
  • AC Voltage meter for arduino
  • InfluxDB server

Libraries used