Commit Graph

13 Commits

Author SHA1 Message Date
João Borges 64813d3b17 Calendário Detail Layout 2019-03-11 01:30:37 +00:00
henrydays e36614b55f calendário update 2019-02-28 23:52:58 +00:00
henrydays 7ef0dd1868 website 2019-02-22 23:38:34 +00:00
henrydays 11ed571d02 resolver api 2019-02-21 00:09:38 +00:00
henrydays c5a43f6420 update 2019-02-18 17:44:02 +00:00
henrydays 71ef829382 slider 2019-02-16 16:14:27 +00:00
henrydays d22b3d692c up 2019-02-11 18:14:17 +00:00
henrydays 4f37d34bb5 redux 2019-02-03 20:54:27 +00:00
henrydays 15df6375b8 merge 2019-01-31 00:46:28 +00:00
henrydays 1d6bb11026 tab navigation 2019-01-30 14:32:25 +00:00
João Borges e6f6544df0 Login by qr code scanner 2019-01-26 15:06:32 +00:00
João Borges c518d924b5 App Intro Slider
React vetor icons
2019-01-15 10:06:33 +00:00
João Borges d561362d59 App - first commit 2019-01-08 19:09:50 +00:00