Commit Graph

17 Commits

Author SHA1 Message Date
henrydays 8a8fda42e8 up 2019-04-10 15:49:47 +01:00
henrydays 94c56d0c87 up 2019-04-08 16:01:42 +01:00
henrydays d0dd3b9358 up 2019-04-06 21:17:49 +01:00
henrydays 0b435c394c web 2019-03-29 02:46:39 +00:00
henrydays 1b994bbbee website update 2019-03-28 14:58:01 +00:00
Henrique Dias 565ec4f408 mapa e etc 2019-03-27 23:17:44 +00:00
henrydays 40a2b1199d up 2019-03-22 17:02:15 +00:00
henrydays a41029a4f8 up 2019-03-22 16:04:12 +00:00
João Borges 64813d3b17 Calendário Detail Layout 2019-03-11 01:30:37 +00:00
henrydays e36614b55f calendário update 2019-02-28 23:52:58 +00:00
henrydays 4fc96107f3 novo perfil 2019-02-16 22:16:41 +00:00
henrydays 71ef829382 slider 2019-02-16 16:14:27 +00:00
henrydays f982d8c158 merge 2019-01-31 00:46:49 +00:00
henrydays 1d6bb11026 tab navigation 2019-01-30 14:32:25 +00:00
João Borges e6f6544df0 Login by qr code scanner 2019-01-26 15:06:32 +00:00
João Borges c518d924b5 App Intro Slider
React vetor icons
2019-01-15 10:06:33 +00:00
João Borges d561362d59 App - first commit 2019-01-08 19:09:50 +00:00