Commit Graph

27 Commits

Author SHA1 Message Date
henrydays d0dd3b9358 up 2019-04-06 21:17:49 +01:00
henrydays 91cbb99bea up 2019-04-04 01:24:06 +01:00
henrydays df6b9ad68e up 2019-04-01 16:05:34 +01:00
henrydays 18ab36a06f profile image 2019-03-24 18:57:09 +00:00
henrydays 71e37564f4 api 2019-03-24 13:41:40 +00:00
henrydays f0ad6d210e loginQr 2019-03-19 15:57:13 +00:00
henrydays 1ca2695c3f cromos pontuação 2019-03-19 01:27:13 +00:00
henrydays bd37518d76 cromos pontuação 2019-03-19 01:25:54 +00:00
henrydays 95b6cd2cfb up 2019-03-18 20:25:41 +00:00
henrydays 3b95a78f2e up 2019-03-18 18:49:03 +00:00
henrydays f4ccb246b2 api/equipas 2019-03-17 16:12:39 +00:00
José Valdiviesso c3c3aeca45 Fix Teams, Events, Cromos & Scans 2019-03-16 19:17:19 +00:00
José Valdiviesso 89d8bb5585 Cromos e QR Scan 2019-03-14 18:10:59 +00:00
henrydays 116fc1b3a9 calendar v3 2019-03-12 03:34:40 +00:00
José Valdiviesso 633960e7db Rev. 1 Teams e Eventos 2019-03-07 17:33:15 +00:00
José Valdiviesso afaed51e6d almost there 2019-03-06 23:25:33 +00:00
henrydays f982d8c158 merge 2019-01-31 00:46:49 +00:00
henrydays 372ec741dd cleanup 2018-12-12 15:17:08 +00:00
henrydays 07d5954fa8 rm 2018-12-12 15:14:49 +00:00
henrydays 12389f58d1 sistema login com roles 2018-09-12 03:41:07 +01:00
henrydays e4703a65db roles 2018-09-12 00:19:11 +01:00
henrydays 83f705ae7c backoffice updates 2018-09-11 20:19:04 +01:00
henrydays 4827fdb1b9 updates 2018-09-10 18:20:05 +01:00
henrydays 30e3a2e9d8 api updates 2018-08-29 23:31:44 +01:00
henrydays efef0ade4d major updates login system 2018-08-29 18:24:13 +01:00
henrydays 227ff8cf93 api updates 2018-08-28 02:44:36 +01:00
henrydays 54d19b3567 added authentication 2018-08-17 23:28:12 +01:00