Commit Graph

10 Commits

Author SHA1 Message Date
José Valdiviesso 6e40d6e622 fix team visited api 2019-04-12 15:34:25 +01:00
José Valdiviesso d4bb3b6ba9 fix teams locs visited 2019-04-11 18:54:39 +01:00
henrydays 79e8137e26 update 2019-04-05 22:57:50 +01:00
henrydays 3b95a78f2e up 2019-03-18 18:49:03 +00:00
henrydays 58d9444bbb api 2019-03-18 17:55:02 +00:00
José Valdiviesso 5a2744f8c1 fixed merge problems 2019-03-09 18:10:26 +00:00
henrydays e55b8e0221 up 2019-03-08 18:26:01 +00:00
henrydays b0c4527a72 calendar 2019-03-08 18:24:01 +00:00
José Valdiviesso afaed51e6d almost there 2019-03-06 23:25:33 +00:00
José Valdiviesso 5c7498b3ec small up 2019-03-06 19:17:36 +00:00